Today’s random featured card is John Smoltz. (pulled from a 2021 Topps Archive pack)

I can’t bear to look at Smoltz staring at me all day, so I’m displaying the back of his card. Today is the first day that Astrotrain is volunteering as a cardholder.

A player the same size as John Smoltz—baseball’s home run record holder
The back of Smoltz’s card lists him as 6’3” 220 pounds. Which is the same specs for the guy who held the home run record for 25 years (before Babe Ruth broke it)—Roger Connor.
Today in 1921, Babe Ruth tied the career home run record. Although the newspapers didn’t even mention this record. (I read about this today on sabr.org)
Being 6’3”/220 was unusual back then. That’s how the New York Giants got their name. Roger Connor played for the New York National League team.
SABR’s Bill Lamb puts it more eloquently:
Towering over his contemporaries, Connor was also the chief inspiration for the moniker bestowed on New York’s first great baseball team: the Giants. But all this did little to generate enduring interest in him. A quiet, dignified man both on and off the diamond, Connor was rarely involved in the kind of incident that spawned press attention or gave rise to the memorable anecdote.
And oddly enough, baseball’s former home run champ wasn’t in the Hall of Fame for a very long time. Again from SABR:
More than 40 years after Connor’s death, rectification of this slight commenced with the historic achievement of another quiet, dignified professional, Hank Aaron. Among the questions provoked that April 1974 evening when Aaron smashed his 715th home run was this one: If Aaron had just broken Babe Ruth’s career home-run record, whose record had Ruth broken? The answer to that question shined the spotlight on long-neglected Roger Connor. Two years later Connor received his due when ceremonies in Cooperstown included the belated but eminently deserved induction of Connor into the ranks of baseball’s immortals.
A big player, a small park
Back to the other 6’3″ 220 player John Smoltz. He is building a mini ballpark in his town of Lansing, Michigan.

It’s a semi-enclosed baseball diamond that allows kids to play 2-on-2, 3-on-3, or a full team. Smoltz compares it to a Top Golf sort of place where you can swing a bat and not worry about how good you are.
From the Lansing State Journal, “John Smoltz puts name behind new baseball field aimed at inner-city youth.”
Because of the size, you don’t need nine people in the field to play defense. Players can play with anywhere from 2-10 players while simulating the experience of pitching, hitting and fielding in a baseball environment.
Smoltz compares it to Top Golf, which has become increasingly popular over the last decade or so.
“I can’t wait to see the looks on their faces,” Smoltz said. “I’m telling you, I think this will be an opportunity for kids to say, ‘hey, let’s go 3-on-3, let’s 2-on-2, 1-on-1.’ At max, this will be 5-on-5.
“When people go to play Top Golf, I guarantee their handicaps aren’t very good and they probably never play. So they can get a club, hit a ball and see a reaction. That’s what’s going to be here. They’ll hit a ball, and they’re going to get to see a reaction. That, to me, is unique in and of itself.”
They broke ground in June 2022. How is the ballpark going now? The Strikeout Baseball Facebook Page has photos.



Funny how you can see the computer mockups and think, “ok, that’s a nice small field.” Then you see photos of the steel trusses being constructed; you realize how much material and effort goes into making something like this.
All players 6’3″ & 220 pounds
Here’s the complete list of all the MLB players who weighed 220 pounds at 6 feet 3 inches (per stathead.com). By the way, stathead lists John Smoltz as 6’3″ and 210 pounds. I’m not sure why his 2021 Topps Archives card says 220 pounds.
(scroll beyond this list to find some interesting points about the players with the worst WAR)
Player name | Career WAR | From | To |
---|---|---|---|
Roger Connor (HOF) | 78.3 | 1880 | 1897 |
Paul Goldschmidt | 60.9 | 2011 | 2023 |
Tim Wallach | 38.5 | 1980 | 1996 |
George Springer | 35.8 | 2014 | 2023 |
Ryan Klesko | 26.7 | 1992 | 2007 |
Carlos Gómez | 24.4 | 2007 | 2019 |
Jay Buhner | 23 | 1987 | 2001 |
Terry Kennedy | 21.6 | 1978 | 1991 |
Richard Hidalgo | 19.2 | 1997 | 2005 |
Willie Aikens | 7.9 | 1977 | 1985 |
Casey Kotchman | 7.5 | 2004 | 2013 |
Geoff Blum | 3.3 | 1999 | 2012 |
Gunnar Henderson | 3.3 | 2022 | 2023 |
Ryan Langerhans | 3.1 | 2002 | 2013 |
Jeremy Hermida | 2.7 | 2005 | 2012 |
Pancho Herrera | 2.6 | 1958 | 1961 |
Niko Goodrum | 2 | 2017 | 2022 |
Travis Ishikawa | 1.1 | 2006 | 2015 |
Greg Bird | 0.6 | 2015 | 2019 |
Barry Enright | 0.3 | 2010 | 2013 |
Garin Cecchini | 0.2 | 2014 | 2015 |
Gene Curtis | 0.2 | 1903 | 1903 |
Kyle Kendrick | 0.2 | 2007 | 2017 |
Francisco Liriano | 0.1 | 2005 | 2019 |
Alex White | 0.1 | 2011 | 2012 |
Edwin Ríos | 0.1 | 2019 | 2023 |
Dan Wheeler | 0.1 | 1999 | 2012 |
Scott Linebrink | 0.1 | 2000 | 2011 |
Brock Stewart | 0 | 2016 | 2023 |
Nick Gorneault | 0 | 2007 | 2007 |
Zach Plesac | 0 | 2019 | 2023 |
B.J. Rosenberg | 0 | 2012 | 2014 |
Jesse English | 0 | 2010 | 2010 |
Kyle Bird | 0 | 2019 | 2019 |
Danny Burawa | 0 | 2015 | 2015 |
Bobby Cassevah | 0 | 2010 | 2012 |
Jack Egbert | 0 | 2009 | 2012 |
Joe Hietpas | 0 | 2004 | 2004 |
Jon Knott | 0 | 2004 | 2007 |
Edward Mujica | 0 | 2006 | 2017 |
Pat Neshek | 0 | 2006 | 2019 |
Todd Rizzo | 0 | 1998 | 1999 |
Sean Runyan | 0 | 1998 | 2000 |
Robby Scott | 0 | 2016 | 2019 |
Blake Taylor | 0 | 2020 | 2022 |
Kodi Whitley | 0 | 2020 | 2022 |
Austen Williams | 0 | 2018 | 2019 |
Chris Bosio | 0 | 1986 | 1996 |
Scott Copeland | 0 | 2015 | 2018 |
Jon Leicester | 0 | 2004 | 2007 |
Ryan Mattheus | 0 | 2011 | 2015 |
Bryan Morris | 0 | 2012 | 2017 |
Paco Rodríguez | 0 | 2012 | 2015 |
Mike Schooler | 0 | 1988 | 1993 |
Al Severinsen | 0 | 1969 | 1972 |
Sean Barker | 0 | 2007 | 2007 |
Justin Thomas | 0 | 2008 | 2012 |
Austin Adams | 0 | 2017 | 2023 |
Tyler Duffey | 0 | 2015 | 2022 |
Hersh Freeman | 0 | 1952 | 1958 |
Jandel Gustave | 0 | 2016 | 2022 |
Kyle Lobstein | 0 | 2014 | 2021 |
Zach Neal | 0 | 2016 | 2023 |
Ariel Prieto | 0 | 1995 | 2001 |
Matt Skrmetta | 0 | 2000 | 2000 |
Dale Mohorcic | 0 | 1986 | 1990 |
Fred Rath | 0 | 1998 | 1998 |
Scott Fredrickson | -0.1 | 1993 | 1993 |
Peter Moylan | -0.1 | 2006 | 2018 |
Jordan Smith | -0.1 | 2010 | 2011 |
Alex Hassan | -0.1 | 2014 | 2014 |
Brad Snyder | -0.1 | 2010 | 2014 |
Jakob Junis | -0.1 | 2017 | 2023 |
Ryan McBroom | -0.1 | 2019 | 2021 |
Jorge Toca | -0.1 | 1999 | 2001 |
Mike Tonis | -0.1 | 2004 | 2004 |
Chris Hatcher | -0.2 | 1998 | 1998 |
Max Kranick | -0.2 | 2021 | 2022 |
Mitch Keller | -0.2 | 2019 | 2023 |
Félix Hernández | -0.2 | 2005 | 2019 |
Tom Wilson | -0.2 | 2001 | 2004 |
Alex Young | -0.3 | 2019 | 2023 |
Taylor Buchholz | -0.3 | 2006 | 2011 |
Joe McCarthy | -0.4 | 2020 | 2020 |
Danny Clyburn | -0.4 | 1997 | 1999 |
Adam Moore | -0.5 | 2009 | 2018 |
Andy Tracy | -0.5 | 2000 | 2009 |
Josh Whitesell | -0.5 | 2008 | 2009 |
Andrew Lambo | -0.7 | 2013 | 2016 |
Will Middlebrooks | -0.8 | 2012 | 2017 |
Guillermo Velasquez | -0.8 | 1992 | 1993 |
Jason Bergmann | -0.8 | 2005 | 2010 |
Chris Shaw | -0.9 | 2018 | 2019 |
Brant Brown | -0.9 | 1996 | 2000 |
José Fernández | -0.9 | 1999 | 2001 |
Chad Mottola | -0.9 | 1996 | 2006 |
Wayne Simpson | -1.1 | 1970 | 1977 |
Zack Collins | -1.3 | 2019 | 2022 |
Jon Lieber | -1.3 | 1994 | 2008 |
Eric Munson | -1.4 | 2000 | 2009 |
Ralph Branca | -1.7 | 1944 | 1956 |
Ryan O’Hearn | -2.2 | 2018 | 2023 |

Funny to see Ryan O’Hearn is the worst MLB player at 6’3″ and 220 pounds. He is currently the first baseman for the Baltimore Orioles. Yesterday, my random featured card was of the first basemen he replaced on the Orioles—Trey Mancini.

Mancini is 6’4″ 230 pounds.
Shot heard round the world from another 6’3″ 220 player
If Ryan O’Hearn improves his play (and his career WAR), then the next player with the worst WAR is Ralph Branca. Quick facts from his Wikipedia article:
- Three-time All-Star
- In a 1951 playoff, Branca surrendered a walk-off home run to Bobby Thomson of the New York Giants; the game-winning hit was known as the “Shot Heard ‘Round the World”.
- On Opening Day in 1947—which was also Jackie Robinson’s major league debut—Branca lined up on the field beside Robinson, while other players refused. He was a pallbearer at Jackie Robinson’s funeral in October 1972.
- Starting pitcher in Game 1 of the 1947 World Series.
Rather amazing that such an acclaimed player can have the worst career WAR.