What if there was a secondary Hall of Fame for the best 274 players who are not in the HOF?
There’s plenty of players who are borderline Hall of Famers, but haven’t gotten into the Hall. Players like Lou Whitaker and Dale Murphy. What if there was a Secondary Hall of Fame for them? These players are really good, they should get some sort of recognition.
What would this Hall be called?
Silver Hall: This implies a ranking just below the top (often considered gold), acknowledging their excellence and contribution to the sport without equating them with those in the Hall of Fame.
Hall of Aim: Players who aimed for the Hall of Fame, but never quite got there. But they still aim to get into the real Hall.
Hall of Claim: This could celebrate players who made a significant “claim” to fame through memorable moments or unique contributions to the sport. Or maybe the claim could be their “claim” that they belong in the real Hall.
Hall of Excellence: This name suggests a high standard of achievement without implying the absolute pinnacle, making it suitable for players who were outstanding but didn’t quite make the Hall of Fame cut.
Junior Hall: Conveys the idea of a secondary tier of recognition. Might be a little too biting?
Number of players in the Secondary Hall of Fame
The Hall of Aim would match the same number of players in the Hall of Fame. Right now there are 274 players in the Hall of Fame. Thus, the Hall of Aim would also have 274 players. 190 hitters, 84 pitchers.
Every year when the Hall of Fame inducts players in, the Hall of Aim would induct the same number of players. This year, three players are being inducted into the Hall of Fame. The Hall of Aim would induct three players.
Come to think of it… as the Hall of Fame inducts players, they would probably be taking players away from the Hall of Aim. So if the Hall of Fame takes three players from the Hall of Aim, then we would need to induct SIX more players. That’s kinda fun.
With all the choices of who gets into the Hall of Aim, we can give some of the guys who aren’t even close to the Hall some chance to be in a debate of greatness. Guys like Gary Gaetti, Lenny Dykstra, and Steve Finley.
Steroids or officially banned?
Do we include players who are known to use steroids? Or players who have been banned from the HOF? Yes. We do. This is the Hall of Aim. C’mon. Let’s put Pete Rose and Barry Bonds in some sort of Hall. That’s the point of this exercise—to give all the players who aren’t the HOF some attention.
Criteria for entry into Hall of Aim
- If your number is retired, you are automatically in.
- Ranking by career WAR.
Critera: Retired numbers, but not in HOF
If a player gets their number retired, then they are automatically included them into Hall of Aim.
The 57 players with a retired number, but not in the Hall of Fame:
| Number | Player | Team | Date retired |
|---|---|---|---|
| 18 | Darryl Strawberry | Mets | June 1, 2024 |
| 16 | Dwight Gooden | Mets | April 14, 2024 |
| 25 | Andruw Jones | Braves | September 9, 2023 |
| 34 | Fernando Valenzuela | Dodgers | August 11, 2023 |
| 34 | Dave Stewart | Athletics | September 11, 2022 |
| 21 | Paul O’Neill | Yankees | August 21, 2022 |
| 1 | Lou Whitaker | Tigers | August 6, 2022 |
| 22 | Will Clark | Giants | July 30, 2022 |
| 17 | Keith Hernandez | Mets | July 9, 2022 |
| 11 | Ryan Zimmerman | Nationals | June 18, 2022 |
| 36 | Jerry Koosman | Mets | August 28, 2021 |
| 15 | Dick Allen | Phillies | September 3, 2020 |
| 10 | Michael Young | Rangers | August 31, 2019 |
| 25 | Barry Bonds | Giants | August 11, 2018 |
| 56 | Mark Buehrle | White Sox | June 24, 2017 |
| 14 | Pete Rose | Reds | June 26, 2016 |
| 46 | Andy Pettitte | Yankees | August 23, 2015 |
| 20 | Jorge Posada | Yankees | August 22, 2015 |
| 51 | Bernie Williams | Yankees | May 24, 2015 |
| 14 | Paul Konerko | White Sox | May 23, 2015 |
| 20 | Luis Gonzalez | Diamondbacks | August 7, 2010 |
| 6 | Johnny Pesky | Red Sox | September 28, 2008 |
| 13 | Dave Concepción | Reds | August 25, 2007 |
| 24 | Jimmy Wynn | Astros | June 25, 2005 |
| 49 | Ron Guidry | Yankees | August 23, 2003 |
| 49 | Larry Dierker | Astros | May 19, 2002 |
| 23 | Willie Horton | Tigers | July 15, 2000 |
| 11 | Jim Fregosi | Angels | August 1, 1998 |
| 18 | Ted Kluszewski | Reds | July 18, 1998 |
| 23 | Don Mattingly | Yankees | August 31, 1997 |
| 35 | Randy Jones | Padres | May 9, 1997 |
| 14 | Kent Hrbek | Twins | August 13, 1995 |
| 20 | Frank White | Royals | May 2, 1995 |
| 3 | Dale Murphy | Braves | June 13, 1994 |
| 25 | José Cruz | Astros | October 3, 1992 |
| 33 | Mike Scott | Astros | October 3, 1992 |
| 18 | Mel Harder | Guardians | July 28, 1990 |
| 6 | Steve Garvey | Padres | April 16, 1988 |
| 19 | Billy Pierce | White Sox | July 25, 1987 |
| 32 | Elston Howard | Yankees | July 21, 1984 |
| 9 | Roger Maris | Yankees | July 21, 1984 |
| 14 | Ken Boyer | Cardinals | May 20, 1984 |
| 15 | Thurman Munson | Yankees | August 3, 1979 |
| 19 | Jim Gilliam | Dodgers | October 10, 1978 |
| 40 | Don Wilson | Astros | April 13, 1975 |
| 32 | Jim Umbricht | Astros | April 12, 1965 |
Criteria: Career WAR
With 46 players listed, we now have 228 more to induct. Part of the fun of the real HOF is all the debates on who should be in. There is no one clear-cut way of determining who is in the Hall. Should the secondary hall also make it more esoteric?
I don’t want to make this brain surgery. We’ll rank the 274 best players by their career WAR and be done with it. (190 hitters and 84 pitchers)
190 hitters in the Hall of Aim
Bonds clearly rules the top. Pete Rose comes in 5th. Impressive that Lou Whitaker is 7th.
| 1 | Barry Bonds | 162.8 | 1986 | 2007 | Yes |
| 2 | Álex Rodríguez | 117.6 | 1994 | 2016 | |
| 3 | Albert Pujols | 101.5 | 2001 | 2022 | |
| 4 | Mike Trout | 85.2 | 2011 | 2023 | |
| 5 | Pete Rose | 79.5 | 1963 | 1986 | Yes |
| 6 | Bill Dahlen | 75.3 | 1891 | 1911 | |
| 7 | Lou Whitaker | 75.1 | 1977 | 1995 | Yes |
| 8 | Rafael Palmeiro | 71.9 | 1986 | 2005 | |
| 9 | Bobby Grich | 71.1 | 1970 | 1986 | |
| 10 | Carlos Beltrán | 70.1 | 1998 | 2017 | |
| 11 | Manny Ramírez | 69.3 | 1993 | 2011 | |
| 12 | Kenny Lofton | 68.4 | 1991 | 2007 | |
| 13 | Robinson Canó | 68.1 | 2005 | 2022 | |
| 14 | Graig Nettles | 67.9 | 1967 | 1988 | |
| 15 | Dwight Evans | 67.2 | 1972 | 1991 | |
| 16 | Miguel Cabrera | 67.1 | 2003 | 2023 | |
| 17 | Buddy Bell | 66.4 | 1972 | 1989 | |
| 18 | Willie Randolph | 65.9 | 1975 | 1992 | |
| 19 | Mookie Betts | 64.8 | 2014 | 2024 | |
| 20 | Chase Utley | 64.5 | 2003 | 2018 | |
| 21 | Joey Votto | 64.5 | 2007 | 2023 | |
| 22 | Reggie Smith | 64.5 | 1966 | 1982 | |
| 23 | Ken Boyer | 62.8 | 1955 | 1969 | Yes |
| 24 | Andruw Jones | 62.7 | 1996 | 2012 | Yes |
| 25 | Joe Jackson | 62.2 | 1908 | 1920 | |
| 26 | Mark McGwire | 62.1 | 1986 | 2001 | |
| 27 | Jack Glasscock | 62 | 1879 | 1895 | |
| 28 | Paul Goldschmidt | 61.5 | 2011 | 2023 | |
| 29 | Sal Bando | 61.5 | 1966 | 1981 | |
| 30 | Willie Davis | 60.7 | 1960 | 1979 | |
| 31 | Gary Sheffield | 60.5 | 1988 | 2009 | |
| 32 | Jim Edmonds | 60.4 | 1993 | 2010 | |
| 33 | Keith Hernandez | 60.3 | 1974 | 1990 | Yes |
| 34 | Bobby Abreu | 60.2 | 1996 | 2014 | |
| 35 | Ichiro Suzuki | 60 | 2001 | 2019 | |
| 36 | Sherry Magee | 59.4 | 1904 | 1919 | |
| 37 | Darrell Evans | 58.7 | 1969 | 1989 | |
| 38 | Dick Allen | 58.7 | 1963 | 1977 | Yes |
| 39 | Evan Longoria | 58.6 | 2008 | 2023 | |
| 40 | Sammy Sosa | 58.6 | 1989 | 2007 | |
| 41 | John Olerud | 58.2 | 1989 | 2005 | |
| 42 | Bobby Bonds | 57.8 | 1968 | 1981 | |
| 43 | Joe Torre | 57.6 | 1960 | 1977 | Yes |
| 44 | Will Clark | 56.5 | 1986 | 2000 | Yes |
| 45 | Johnny Damon | 56.3 | 1995 | 2012 | |
| 46 | Robin Ventura | 56.1 | 1989 | 2004 | |
| 47 | Freddie Freeman | 56.1 | 2010 | 2024 | |
| 48 | Jim Wynn | 55.8 | 1963 | 1977 | Yes |
| 49 | Chet Lemon | 55.7 | 1975 | 1990 | |
| 50 | Bob Johnson | 55.6 | 1933 | 1945 | |
| 51 | Stan Hack | 55.5 | 1932 | 1947 | |
| 52 | Jeff Kent | 55.4 | 1992 | 2008 | |
| 53 | Manny Machado | 54.8 | 2012 | 2024 | |
| 54 | José Cruz | 54.4 | 1970 | 1988 | Yes |
| 55 | Nolan Arenado | 54.2 | 2013 | 2023 | |
| 56 | Vada Pinson | 54.2 | 1958 | 1975 | |
| 57 | Ian Kinsler | 54.1 | 2006 | 2019 | |
| 58 | Ron Cey | 53.7 | 1971 | 1987 | |
| 59 | César Cedeño | 53.1 | 1970 | 1986 | |
| 60 | Jack Clark | 53.1 | 1975 | 1992 | |
| 61 | Bert Campaneris | 53 | 1964 | 1983 | |
| 62 | Norm Cash | 52 | 1958 | 1974 | |
| 63 | Lance Berkman | 51.9 | 1999 | 2013 | |
| 64 | Dustin Pedroia | 51.9 | 2006 | 2019 | |
| 65 | Luis Gonzalez | 51.6 | 1990 | 2008 | Yes |
| 66 | Brian Downing | 51.5 | 1973 | 1992 | |
| 67 | Toby Harrah | 51.5 | 1969 | 1986 | |
| 68 | Brian Giles | 51.1 | 1995 | 2009 | |
| 69 | Bob Elliott | 50.9 | 1939 | 1953 | |
| 70 | Tony Phillips | 50.9 | 1982 | 1999 | |
| 71 | Torii Hunter | 50.7 | 1997 | 2015 | |
| 72 | Mark Teixeira | 50.6 | 2003 | 2016 | |
| 73 | Jason Giambi | 50.5 | 1995 | 2014 | |
| 74 | Fred Lynn | 50.2 | 1974 | 1990 | |
| 75 | Ellis Burks | 49.8 | 1987 | 2004 | |
| 76 | Brett Butler | 49.7 | 1981 | 1997 | |
| 77 | Bernie Williams | 49.6 | 1991 | 2006 | Yes |
| 78 | Jimmy Sheckard | 49.5 | 1897 | 1913 | |
| 79 | José Altuve | 49.4 | 2011 | 2023 | |
| 80 | David Wright | 49.2 | 2004 | 2018 | |
| 81 | Jim Fregosi | 48.7 | 1961 | 1978 | Yes |
| 82 | Andrew McCutchen | 48.5 | 2009 | 2023 | |
| 83 | Buddy Myer | 48.4 | 1925 | 1941 | |
| 84 | Heinie Groh | 48.3 | 1912 | 1927 | |
| 85 | Larry Gardner | 48.3 | 1908 | 1924 | |
| 86 | Bobby Veach | 48.1 | 1912 | 1925 | |
| 87 | Wally Schang | 48 | 1913 | 1931 | |
| 88 | Joe Judge | 47.9 | 1915 | 1934 | |
| 89 | Jimmy Rollins | 47.6 | 2000 | 2016 | |
| 90 | Devon White | 47.3 | 1985 | 2001 | |
| 91 | Curtis Granderson | 47.2 | 2004 | 2019 | |
| 92 | Art Fletcher | 47.1 | 1909 | 1922 | |
| 93 | Miguel Tejada | 47.1 | 1997 | 2013 | |
| 94 | Ryan Braun | 47.1 | 2007 | 2020 | |
| 95 | Tommy Leach | 47.1 | 1898 | 1918 | |
| 96 | Gene Tenace | 46.8 | 1969 | 1983 | |
| 97 | Roy White | 46.8 | 1965 | 1979 | |
| 98 | Josh Donaldson | 46.7 | 2010 | 2023 | |
| 99 | Mike Cameron | 46.7 | 1995 | 2011 | |
| 100 | Matt Williams | 46.6 | 1987 | 2003 | |
| 101 | Dale Murphy | 46.5 | 1976 | 1993 | Yes |
| 102 | Lave Cross | 46.5 | 1887 | 1907 | |
| 103 | Ed Konetchy | 46.4 | 1907 | 1921 | |
| 104 | Mark Grace | 46.4 | 1988 | 2003 | |
| 105 | Bryce Harper | 46.3 | 2012 | 2023 | |
| 106 | Vern Stephens | 46.2 | 1941 | 1955 | |
| 107 | Willie Wilson | 46.2 | 1976 | 1994 | |
| 108 | Thurman Munson | 46.1 | 1969 | 1979 | Yes |
| 109 | Rusty Staub | 45.7 | 1963 | 1985 | |
| 110 | John McGraw | 45.7 | 1891 | 1907 | Yes |
| 111 | Del Pratt | 45.6 | 1912 | 1924 | |
| 112 | Omar Vizquel | 45.6 | 1989 | 2012 | |
| 113 | José Ramírez | 45.6 | 2013 | 2023 | |
| 114 | Roger Peckinpaugh | 45.5 | 1910 | 1927 | |
| 115 | Augie Galan | 45.4 | 1934 | 1949 | |
| 116 | Tony Fernández | 45.3 | 1983 | 2001 | |
| 117 | Harry Stovey | 45.2 | 1880 | 1893 | |
| 118 | Larry Doyle | 45.1 | 1907 | 1920 | |
| 119 | Paul Hines | 45 | 1872 | 1891 | |
| 120 | Dixie Walker | 44.9 | 1931 | 1949 | |
| 121 | J.D. Drew | 44.9 | 1998 | 2011 | |
| 122 | Buster Posey | 44.8 | 2009 | 2021 | |
| 123 | Bill Freehan | 44.8 | 1961 | 1976 | |
| 124 | Jim Gilliam | 44.7 | 1946 | 1966 | Yes |
| 125 | Chuck Knoblauch | 44.6 | 1991 | 2002 | |
| 126 | Rocky Colavito | 44.5 | 1955 | 1968 | |
| 127 | Matt Holliday | 44.5 | 2004 | 2018 | |
| 128 | Lonny Frey | 44.5 | 1933 | 1948 | |
| 129 | Troy Tulowitzki | 44.5 | 2006 | 2019 | |
| 130 | Ben Zobrist | 44.5 | 2006 | 2019 | |
| 131 | Cupid Childs | 44.4 | 1888 | 1901 | |
| 132 | Carlos Delgado | 44.4 | 1993 | 2009 | |
| 133 | Brett Gardner | 44.3 | 2008 | 2021 | |
| 134 | Nomar Garciaparra | 44.3 | 1996 | 2009 | |
| 135 | Steve Finley | 44.2 | 1989 | 2007 | |
| 136 | George Foster | 44.1 | 1969 | 1986 | |
| 137 | Fred Tenney | 44 | 1894 | 1911 | |
| 138 | Al Dark | 44 | 1946 | 1960 | |
| 139 | Giancarlo Stanton | 43.9 | 2010 | 2023 | |
| 140 | Al Oliver | 43.7 | 1968 | 1985 | |
| 141 | Charlie Keller | 43.6 | 1939 | 1952 | |
| 142 | Jimmy Ryan | 43.6 | 1885 | 1903 | |
| 143 | Julio Franco | 43.6 | 1982 | 2007 | |
| 144 | Adrián González | 43.5 | 2004 | 2018 | |
| 145 | Fielder Jones | 43.4 | 1896 | 1915 | |
| 146 | Dolph Camilli | 43.2 | 1933 | 1945 | |
| 147 | Amos Otis | 42.8 | 1967 | 1984 | |
| 148 | Ken Williams | 42.7 | 1915 | 1929 | |
| 149 | Francisco Lindor | 42.7 | 2015 | 2023 | |
| 150 | Jorge Posada | 42.7 | 1995 | 2011 | Yes |
| 151 | Wally Berger | 42.6 | 1930 | 1940 | |
| 152 | José Canseco | 42.5 | 1985 | 2001 | |
| 153 | Don Mattingly | 42.4 | 1982 | 1995 | Yes |
| 154 | Davey Lopes | 42.4 | 1972 | 1987 | |
| 155 | Lenny Dykstra | 42.4 | 1985 | 1996 | |
| 156 | Mike Tiernan | 42.3 | 1887 | 1899 | |
| 157 | Felipe Alou | 42.2 | 1958 | 1974 | |
| 158 | Yadier Molina | 42.2 | 2004 | 2022 | |
| 159 | Nelson Cruz | 42.1 | 2005 | 2023 | |
| 160 | Darryl Strawberry | 42.1 | 1983 | 1999 | Yes |
| 161 | Ben Chapman | 42.1 | 1930 | 1946 | |
| 162 | Gary Gaetti | 42.1 | 1981 | 2000 | |
| 163 | Curt Flood | 41.9 | 1956 | 1971 | |
| 164 | Bill Nicholson | 41.9 | 1936 | 1953 | |
| 165 | Harlond Clift | 41.9 | 1934 | 1945 | |
| 166 | Plácido Polanco | 41.9 | 1998 | 2013 | |
| 167 | Ken Singleton | 41.9 | 1970 | 1984 | |
| 168 | Doug DeCinces | 41.7 | 1973 | 1987 | |
| 169 | Marcus Semien | 41.7 | 2013 | 2023 | |
| 170 | Jason Kendall | 41.7 | 1996 | 2010 | |
| 171 | Dick Bartell | 41.6 | 1927 | 1946 | |
| 172 | Eddie Stanky | 41.5 | 1943 | 1953 | |
| 173 | Aaron Judge | 41.4 | 2016 | 2023 | |
| 174 | Andy Van Slyke | 41.3 | 1983 | 1995 | |
| 175 | Jack Fournier | 41.2 | 1912 | 1927 | |
| 176 | Mark Belanger | 41 | 1965 | 1982 | |
| 177 | Hardy Richardson | 40.9 | 1879 | 1892 |
Interesting how lots of these guys are current players. I’m not sure if we should have them in the Hall of Aim. I kinda like the notion of inducting active players. I suppose that means some retired players who are on the borderline (like like Andy Van Slyke and Mark Belanger) might get cut off as more active players join the Aim list.
The bar to breaking into the Hall of Fame is a career WAR of 40.9. Aaron Judge and Marcus Semien passed that bar in 2023. Andy Van Slyke and Mark Belanger risk being dropped off from the secondary Hall, because this year, at least five active players will leap over them.
Players #178 to #190 are guys who got in due to their number being retired.
| 178 | Dave Concepción | 40.1 | 1970 | 1988 | Yes |
| 179 | Ryan Zimmerman | 40.1 | 2005 | 2021 | Yes |
| 180 | Paul O’Neill | 38.9 | 1985 | 2001 | Yes |
| 181 | Kent Hrbek | 38.6 | 1981 | 1994 | Yes |
| 182 | Roger Maris | 38.3 | 1957 | 1968 | Yes |
| 183 | Steve Garvey | 38 | 1969 | 1987 | Yes |
| 184 | Frank White | 34.8 | 1973 | 1990 | Yes |
| 185 | Johnny Pesky | 34.2 | 1942 | 1954 | Yes |
| 186 | Ted Kluszewski | 31.4 | 1947 | 1961 | Yes |
| 187 | Paul Konerko | 28.1 | 1997 | 2014 | Yes |
| 188 | Elston Howard | 27 | 1948 | 1968 | Yes |
| 189 | Willie Horton | 26.4 | 1963 | 1980 | Yes |
| 190 | Michael Young | 24.7 | 2000 | 2013 | Yes |
Funny to see guys like Steve Garvey and Paul Konerko couldn’t even get into a Second-Tier Hall on their stats.
20 retired batters who did not make the Hall of Aim
It’s amazing how many players can not get into a Second-Tier Hall of Fame. Incredible players like Albert Belle, Magglio Ordóñez, and Juan González.
| Player | Career WAR | From | To |
|---|---|---|---|
| David Justice | 40.6 | 1989 | 2002 |
| Tim Salmon | 40.5 | 1992 | 2006 |
| Jim Sundberg | 40.5 | 1974 | 1989 |
| Carney Lansford | 40.5 | 1978 | 1992 |
| Dave Parker | 40.1 | 1973 | 1991 |
| Albert Belle | 40.1 | 1989 | 2000 |
| Moisés Alou | 39.9 | 1990 | 2008 |
| Reggie Sanders | 39.8 | 1991 | 2007 |
| Rafael Furcal | 39.5 | 2000 | 2014 |
| Lance Parrish | 39.5 | 1977 | 1995 |
| Jesse Barfield | 39.4 | 1981 | 1992 |
| Carl Crawford | 39.1 | 2002 | 2016 |
| Boog Powell | 39.1 | 1961 | 1977 |
| Magglio Ordóñez | 38.8 | 1997 | 2011 |
| Russell Martin | 38.8 | 2006 | 2019 |
| Juan González | 38.7 | 1989 | 2005 |
| Lonnie Smith | 38.5 | 1978 | 1994 |
| Lorenzo Cain | 38.5 | 2010 | 2022 |
| Tim Wallach | 38.5 | 1980 | 1996 |
| Kirk Gibson | 38.4 | 1979 | 1995 |
20 current players who have a chance at making the Hall of Aim
Today’s players need to get past Hardy Richardson’s 40.9 WAR to get in. Five players stand a chance of doing this—Correa, Heyward, Yelich, Rizzo, and Bogaerts. If five players get in, that mean five players have to drop out. The five bottom players in the Hall of Aim have WAR ranging from 40.9 to 41.5. I’d say Correa, Heyward, Yelich, Rizzo, and Bogaerts will all accomplice that this year.
That leaves 34-year-old Starling Marte standing outside the door. He most likely will not enter, since he’s now going backwards instead of forwards with his -0.8 WAR last year.
| Player | Career WAR | Age |
|---|---|---|
| Carlos Correa | 40.8 | 20-28 |
| Jason Heyward | 40.6 | 20-34 |
| Christian Yelich | 39.7 | 21-31 |
| Anthony Rizzo | 39.6 | 21-33 |
| Xander Bogaerts | 39.6 | 20-31 |
| Starling Marte | 37.9 | 23-34 |
| Justin Turner | 36.8 | 24-38 |
| George Springer | 36.3 | 24-33 |
| Carlos Santana | 35.5 | 24-37 |
| Kevin Kiermaier | 35.5 | 23-33 |
| Alex Bregman | 35.5 | 22-29 |
| Michael Brantley | 34.3 | 22-36 |
| Elvis Andrus | 34.2 | 20-34 |
| J.T. Realmuto | 33.4 | 23-32 |
| Trea Turner | 33.3 | 22-30 |
| Anthony Rendon | 33.1 | 23-33 |
| Salvador Pérez | 33 | 21-33 |
| José Abreu | 31.9 | 27-36 |
| Corey Seager | 31.9 | 21-29 |
| DJ LeMahieu | 31.4 | 22-34 |
The top 145 pitchers by career WAR (who are in the Hall of Aim)
| Rank | Player | Careeer WAR | From | To | Number retired |
|---|---|---|---|---|---|
| 1 | Roger Clemens | 138.7 | 1984 | 2007 | |
| 2 | Justin Verlander | 81.3 | 2005 | 2023 | |
| 3 | Curt Schilling | 80.5 | 1988 | 2007 | |
| 4 | Clayton Kershaw | 76.8 | 2008 | 2023 | |
| 5 | Jim McCormick | 76 | 1878 | 1887 | |
| 6 | Max Scherzer | 74.1 | 2008 | 2023 | |
| 7 | Zack Greinke | 72.4 | 2004 | 2023 | |
| 8 | Kevin Brown | 68.2 | 1986 | 2005 | |
| 9 | Rick Reuschel | 68.1 | 1972 | 1991 | |
| 10 | Luis Tiant | 65.6 | 1964 | 1982 | |
| 11 | Bobby Mathews | 62.6 | 1871 | 1887 | |
| 12 | Tommy John | 62.1 | 1963 | 1989 | |
| 13 | CC Sabathia | 61.8 | 2001 | 2019 | |
| 14 | David Cone | 61.6 | 1986 | 2003 | |
| 15 | Tony Mullane | 61 | 1881 | 1894 | |
| 16 | Tommy Bond | 61 | 1874 | 1884 | |
| 17 | Charlie Buffinton | 60.7 | 1882 | 1892 | |
| 18 | Andy Pettitte | 60.7 | 1995 | 2013 | Yes |
| 19 | Mark Buehrle | 60 | 2000 | 2015 | Yes |
| 20 | Clark Griffith | 59.9 | 1891 | 1914 | |
| 21 | Jack Quinn | 59.8 | 1909 | 1933 | |
| 22 | Bret Saberhagen | 58.9 | 1984 | 2001 | |
| 23 | Chuck Finley | 58.3 | 1986 | 2002 | |
| 24 | Eddie Cicotte | 58 | 1905 | 1920 | |
| 25 | Cole Hamels | 58 | 2006 | 2020 | |
| 26 | Frank Tanana | 57.1 | 1973 | 1993 | |
| 27 | Jerry Koosman | 57 | 1967 | 1985 | Yes |
| 28 | Tim Hudson | 56.6 | 1999 | 2015 | |
| 29 | Dave Stieb | 56.5 | 1979 | 1998 | |
| 30 | Urban Shocker | 55.1 | 1916 | 1928 | |
| 31 | Kevin Appier | 54.9 | 1989 | 2004 | |
| 32 | Jack Powell | 54.6 | 1897 | 1912 | |
| 33 | David Wells | 53.6 | 1987 | 2007 | |
| 34 | Al Spalding | 53.4 | 1871 | 1878 | |
| 35 | Billy Pierce | 53.2 | 1945 | 1964 | Yes |
| 36 | Larry Jackson | 52.6 | 1955 | 1968 | |
| 37 | Wilbur Wood | 52.2 | 1961 | 1978 | |
| 38 | Theodore Breitenstein | 51.8 | 1891 | 1901 | |
| 39 | Dutch Leonard | 51.7 | 1933 | 1953 | |
| 40 | Tommy Bridges | 51.7 | 1930 | 1946 | |
| 41 | Orel Hershiser | 51.4 | 1983 | 2000 | |
| 42 | Bobo Newsom | 51.3 | 1929 | 1953 | |
| 43 | Johan Santana | 51.1 | 2000 | 2012 | |
| 44 | Kenny Rogers | 50.5 | 1989 | 2008 | |
| 45 | Eddie Rommel | 50.3 | 1920 | 1932 | |
| 46 | Babe Adams | 50.2 | 1906 | 1926 | |
| 47 | Silver King | 50.1 | 1886 | 1897 | |
| 48 | Mark Langston | 50 | 1984 | 1999 | |
| 49 | Jamie Moyer | 50 | 1986 | 2012 | |
| 50 | Roy Oswalt | 49.9 | 2001 | 2013 | |
| 51 | Félix Hernández | 49.9 | 2005 | 2019 | |
| 52 | Dennis Martínez | 49.3 | 1976 | 1998 | |
| 53 | Jimmy Key | 49 | 1984 | 1998 | |
| 54 | Wes Ferrell | 48.8 | 1927 | 1941 | |
| 55 | Wilbur Cooper | 48.7 | 1912 | 1926 | |
| 56 | Mel Harder | 48.5 | 1928 | 1947 | Yes |
| 57 | Dwight Gooden | 48.2 | 1984 | 2000 | Yes |
| 58 | Bartolo Colon | 48.1 | 1997 | 2018 | |
| 59 | Mickey Lolich | 47.9 | 1963 | 1979 | |
| 60 | Ron Guidry | 47.9 | 1975 | 1988 | Yes |
| 61 | Gus Weyhing | 47.7 | 1887 | 1901 | |
| 62 | Nap Rucker | 47.5 | 1907 | 1916 | |
| 63 | Jim Whitney | 47.5 | 1881 | 1890 | |
| 64 | Chris Sale | 47.3 | 2010 | 2023 | |
| 65 | Frank Viola | 47.1 | 1982 | 1996 | |
| 66 | Hippo Vaughn | 47.1 | 1908 | 1921 | |
| 67 | Bob Friend | 46.8 | 1951 | 1966 | |
| 68 | Bob Shawkey | 46.6 | 1913 | 1927 | |
| 69 | Bucky Walters | 46.5 | 1931 | 1950 | |
| 70 | Milt Pappas | 46.2 | 1957 | 1973 | |
| 71 | Noodles Hahn | 46 | 1899 | 1906 | |
| 72 | Brad Radke | 45.6 | 1995 | 2006 | |
| 73 | Dizzy Trout | 45.3 | 1939 | 1957 | |
| 74 | Steve Rogers | 45.1 | 1973 | 1985 | |
| 75 | Larry French | 45 | 1929 | 1942 | |
| 76 | George Uhle | 45 | 1919 | 1936 | |
| 77 | Fernando Valenzuela | 37.4 | 1980 | 1997 | Yes |
| 78 | Larry Dierker | 34.3 | 1964 | 1977 | Yes |
| 79 | Don Wilson | 27.5 | 1966 | 1974 | Yes |
| 80 | Dave Stewart | 26.1 | 1978 | 1995 | Yes |
| 81 | Mike Scott | 24 | 1979 | 1991 | Yes |
| 82 | Fred Hutchinson | 20.7 | 1939 | 1953 | Yes |
| 83 | Randy Jones | 18.8 | 1973 | 1982 | Yes |
| 84 | Jim Umbricht | 4.1 | 1959 | 1963 | Yes |
20 retired pitchers who are not in the Hall of Aim
Jon Letter, Vida Blue, Carlos Zambrano, Josh Beckett do not make the Hall of Aim. Kinda puts it into perspective that’s Jon Lester is not even a tier-2 HOF.
| Player | Career WAR | From | To |
|---|---|---|---|
| Vida Blue | 44.9 | 1969 | 1986 |
| Jon Lester | 43.6 | 2006 | 2021 |
| Bob Welch | 43.4 | 1978 | 1994 |
| Javier Vázquez | 43.4 | 1998 | 2011 |
| Al Leiter | 42.5 | 1987 | 2005 |
| Cliff Lee | 42.5 | 2002 | 2014 |
| Tom Candiotti | 42.3 | 1983 | 1999 |
| Danny Darwin | 40.3 | 1978 | 1998 |
| David Price | 40.3 | 2008 | 2022 |
| John Candelaria | 39.9 | 1975 | 1993 |
| Charlie Hough | 39 | 1970 | 1994 |
| Carlos Zambrano | 38.3 | 2001 | 2012 |
| John Lackey | 38.1 | 2002 | 2017 |
| Mark Gubicza | 37.4 | 1984 | 1997 |
| Jake Peavy | 37.2 | 2002 | 2016 |
| Josh Beckett | 35.3 | 2001 | 2014 |
| Chris Carpenter | 35.2 | 1997 | 2012 |
| José Rijo | 35 | 1984 | 2002 |
| Tom Gordon | 35 | 1988 | 2009 |
| Jered Weaver | 34.9 | 2006 | 2017 |
20 active players with a chance of getting into the Hall of Aim
These players need to get past George Uhle’s career WAR of 45 to break in.
| Player | Career WAR | Age |
|---|---|---|
| Jacob deGrom | 42.1 | 26-35 |
| Adam Wainwright | 40.9 | 23-41 |
| Gerrit Cole | 40.8 | 22-32 |
| Johnny Cueto | 38.5 | 22-37 |
| Corey Kluber | 34.1 | 25-37 |
| Madison Bumgarner | 32.5 | 19-33 |
| Aaron Nola | 31.8 | 22-30 |
| Yu Darvish | 31.5 | 25-37 |
| Lance Lynn | 30.6 | 24-36 |
| Sonny Gray | 30.3 | 23-33 |
| Jose Quintana | 29.2 | 23-34 |
| Zack Wheeler | 28.5 | 23-33 |
| Kyle Hendricks | 24.2 | 24-33 |
| Craig Kimbrel | 23.4 | 22-35 |
| Kevin Gausman | 23.1 | 22-32 |
| Luis Castillo | 22.1 | 24-30 |
| Marcus Stroman | 21.5 | 23-32 |
| Blake Snell | 21.2 | 23-30 |
| Carlos Carrasco | 20.6 | 22-36 |
| Kenley Jansen | 20.4 | 22-35 |

