57 hits

Beat the Streak Strategy #4: One hit per game percentage

[UPDATED MAY 18, 2013]

So far in 2013 the player who gets a hit in most of his games is Gerardo Parra. He’s gotten a hit in 35 of his 40 games.

The top 10 players with the best one-hit-per-game percentage in 2013:

Player Average Games
with a hit
Games
Gerardo Parra .875 35 40
David Ortiz .87 20 23
Adam Jones .854 35 41
Starlin Castro .854 35 41
Miguel Cabrera .85 34 40
Evan Longoria .829 34 41
Alex Rios .825 33 40
Yadier Molina .825 33 40
Alex Gordon .816 31 38
Mark Trumbo .81 34 42

 

The top 10 players with the best one-hit-per-game percentage in 2012:

Player Average Games
with a hit
Games
Nolan Reimold .875 14 16
Derek Jeter .811 129 159
Melky Cabrera .805 91 113
Marco Scutaro .792 122 154
Salvador Perez .789 60 76
Mike Morse .782 79 101
Adam Jones .778 126 162
Kevin Frandsen .774 41 53
Troy Tulowitzki .766 36 47
Robinson Cano .763 122 160
Exit mobile version